{4} Assigned, Active Tickets by Owner (10 matches)
List assigned tickets, group by ticket owner, sorted by priority.
obaltzer
| Ticket | Summary | Component | Milestone | Type | Severity | Created |
|---|---|---|---|---|---|---|
| #106 | Cleanup markup, split up views, beautify JavaScript | View | 0.8.0 | enhancement | normal | 13/08/05 |
ssmith
| Ticket | Summary | Component | Milestone | Type | Severity | Created |
|---|---|---|---|---|---|---|
| #90 | Postgresql Support | Database | WishList | enhancement | normal | 08/08/05 |
| #169 | Persistent Cookies | Do not know | 0.8.0 | enhancement | normal | 27/08/05 |
| #274 | Non-approved deadline events should be shown to superusers for approval as well | Controller | 0.8.0 | enhancement | normal | 10/10/05 |
| #287 | SQLite backend support | General | WishList | enhancement | normal | 21/10/05 |
| #341 | User's Can't Retrieve Forgotten Passwords | Do not know | 0.8.0 | defect | normal | 23/11/05 |
| #344 | Revamp Data Retention | Do not know | WishList | enhancement | normal | 30/11/05 |
| #347 | Write a framework for hybrid authentication | Do not know | task | normal | 03/12/05 | |
| #349 | Spell Checking | Do not know | WishList | new feature | normal | 06/12/05 |
| #391 | Google Calender Addition | Do not know | 0.8.0 | defect | normal | 28/09/06 |
Note: See TracReports for help on using and
creating reports.
